The details of mills along with the number of workers and profit/loss during the last three years is given at Annexure-I.
Problems have been faced in optimum capacity utilization of the mills, on account of the acute power cuts in the State of Tamil Nadu where 7 mills are located and due to labour shortage. Despite this ,13 mills made cash profits in the year 2010-11 as can be seen from Annexure-I. In the year 2011-12, NTC, alongwith the entire textile industry, faced acute price volatility and supply side disruptions in raw cotton, which aggravated its losses.
Several steps have been taken by NTC to tackle the problems. As per the Revival Scheme approved by BIFR, NTC has modernized its mills and invested Rs. 1169 crores towards modernization till date. Other initiatives taken by NTC include inter alia the provision of DG sets to deal with acute power cuts in the State of Tamil Nadu; engagement of women workers, providing transport, subsidized food etc to deal with labour shortages; obtaining ISO certification for 16 mills; utilization of Information Technology to improve efficiencies etc.
NTC has offered Modified Voluntary Retirement Scheme (MVRS) to the workers affected by the closure of the unviable mills. The MVRS package covers the compensation for the service rendered as well as the balance service. Besides this, DPE has formulated a scheme for Counselling, Retraining and Redeployment (CRR) of employees of Public Sector and NTC employees are exposed to CRR programmes.
The State wise/mill wise workers opted for Modified Voluntary Retirement Scheme during the last three years and amount paid to them is at Annexure-II.
Earlier the Govt. of Maharashtra had asked for 4 acres of land of India United Mill No. 6 vested in National Textile Corporation (NTC) for construction of a memorial for Bharat Ratna Dr. BabasahebAmbedkar. Subsequently, the Government of Maharashtra has requested for transfer of the entire land of India United Mill No. 6 to the Government of Maharashtra for developing the Memorial.
To examine and make recommendations on the issue, a Committee consisting of officials from the Ministry of Textiles, Ministry of Environment & Forest, State Government of Maharashtra and other co-opted Members (including Ministry of Law and Justice) has been constituted. The broad Terms of Reference of the Committee are to make recommendations on the following:
· The modalities of making available the requisite land for the proposed Memorial, subject to the condition that the title and ownership of the land shall remain either with the Govt of India/NTC or with the State Govt.
· Compliance with environmental, legal and procedural requirements in the matter.
· Modalities for suitably and adequately compensating NTC for making available the approximately 12 acres of land for the memorial.
· Any other relevant matter.
2 Meetings of the Committee have been held.
Annexure-I | |||||
2009-10 | 2010-11 | 2011-12 | |||
S. No. | Statewise Name of Mills | No. of Workers | Cash Profit/ Loss | Cash Profit/ Loss | Cash Profit/ Loss |
Rs. lakhs | Rs. lakhs | Rs. lakhs | |||
KERALA | |||||
1 | Alagappa | 493 | -49.93 | 20.84 | -297.06 |
2 | Can.,Can. | 254 | -122.55 | 173.17 | -306.45 |
3 | Kerala Lakshmi | 276 | -120.41 | 69.94 | -509.92 |
4 | Vijay Mohini | 224 | -58.12 | 78.66 | -283.23 |
MAHE | |||||
5 | CannanoreSpg.&Wvg. Mills | 207 | -84.69 | -73.40 | -566.64 |
ANDHRA PRADESH | |||||
6 | Tirupathi | 61 | -41.33 | -41.33 | -391.9 |
TAMIL NADU | |||||
7 | Cambodia | 331 | -80.38 | 137.82 | -603.78 |
8 | Rangavilas | 402 | -146.28 | 9.33 | -967.70 |
9 | Pankaja | 361 | -99.22 | 23.97 | -756.88 |
10 | Pioneer | 265 | -83.10 | 9.45 | -630.72 |
11 | KaleeswaraMill.'B' Unit | 300 | -15.12 | 164.36 | -514.07 |
12 | Coimb. Murugan | 455 | 18.94 | -390.76 | -400.21 |
13 | CoimbSpg. &Wvg. Mills | 121 | -381.57 | -346.30 | -376.08 |
KARNATAKA | |||||
14 | New Minerva | 163 | - | 128.12 | -223.03 |
MAHARASHTRA | |||||
15 | Tata | 652 | -699.81 | -449.72 | -1644.07 |
16 | Podar | 463 | -351.12 | -247.48 | -1025.63 |
17 | Indu No.5 | 441 | -262.29 | -69.83 | -807.95 |
18 | Barshi | 248 | 19.54 | 148.49 | -610.37 |
19 | Finlay (Achalpur) | 130 | - | 6.22 | -693.66 |
MADHYA PRADESH | |||||
20 | New Bhopal | 173 | -31.25 | -191.13 | -686.88 |
21 | Burhanpur Tapti | 118 | 69.19 | -373.75 | -236.16 |
WEST BENGAL | |||||
22 | Arati | 10 | -42.02 | 102.66 | -73.15 |
GUJARAT | |||||
23 | Raj Nagar Textile Mill | 18 | Commercial production started w.e.f. 1.4.12 | ||
RAJASTHAN | |||||
24 | Udaipur Cotton Mills | 5 | Slated as Technical Textile Unit. | ||
OVERALL | -2561.52 | -1110.67 | -12605.54 |
Annexure – II
DETAILS OF NTC MILLS CLOSED DURING LAST 03 YEARS & COMPENSATION PAID
S.No. | Name of the mill closed | No. of Employees relieved under MVRS | Amount of compensation paid as per MVRS Scheme (Rs.incrores) |
1. | Ananatpur Cotton Mills ,Andhra Pradesh | 294 | 8.27 |
2. | SreeYallama Cotton Mills, Karnataka | 313 | 9.64 |
3. | Minerva Mills, Karnataka | 1936 | 76.76 |
4. | Kharar Textile Mills, Punjab | 648 | 16.73 |
5. | Suraj Textile Mills, Punjab | 557 | 13.09 |
6. | Shree Bijay Cotton Mills, Rajasthan | 469 | 10.83 |
7. | Ahmeadabad New Textile Mills,Gujrat | 1231 | 46.81 |
8. | Swadeshi Cotton Mills, Naine, U.P. | 933 | 30.79 |
9. | Bihar Co-operative Mills, Bihar | 407 | 15.88 |
10. | Associated Industries, Assam | 177 | 7.21 |
11. | Finlay Mills, Maharashtra | 1075 | 49.75 |
Total | 8040 | 285.76 |
This information was given by the Minister of State for Textiles, Smt. Panabaaka Lakshmi in a written reply in the Lok Sabha.