India produced 54966 million Square meters, 60333 million Square meters and 62,559 million Square meters of cloth in 2008-09, 2009-10 and 2010-11 respectively. State-wise and year-wise details of production of Man made fibre, spun yarn and filament yarn are at Annexure-I, II andIIIrespectively.
(b) & (c): India is the second largest producer of cotton and cotton yarn, fourth largest producer of synthetic fibre yarn, seventh producer of raw wool and largest producer of Jute in the work.
The National Textile Policy of 2000 continues to be in place.
.Cotton and cotton yarn markets have witnessed price stability in 2010-11.
The details of textile exports are at Annexure-IV.
. The rate of excise duty on synthetic fibers has been raised from 10% to 12% in the Union Budget 2012-13. Government has received post budget representations from FICCI and others to reduce the excise duty on man made fibers and introduce optional excise duty of 6% to all textile products aimed at fibre neutral policy. Government did not make any changes in Finance Bill proposals for 2012-13.
Annexure – I
STATE-WISE PRODUCTION OF MAN-MADE FIBRE
(Million Kg.) | |||
State | 2009-10 | 2010-11 | 2011-12 (P) |
ASSAM | - | - | - |
GUJARAT | 582.62 | 591.25 | 600.75 |
KARNATAKA | 51.58 | 51.10 | 51.41 |
KERALA | - | - | - |
MADHYA PRADESH | 134.04 | 132.20 | 142.46 |
MAHARASHTRA | 278.78 | 281.06 | 229.63 |
ORISSA | 15.79 | 15.79 | 15.79 |
PUNJAB | 110.68 | 116.70 | 117.33 |
RAJASTHAN | - | - | - |
COIBATORE | - | - | - |
TAMILNADU | 27.00 | 25.76 | 11.70 |
UTTAR PRADESH | 65.82 | 69.04 | 62.81 |
WEST BENGAL | - | - | - |
DADRA & NAGAR HAVELI | 1.73 | 1.73 | 1.73 |
Total | 1,268.04 | 1,284.62 | 1,233.61 |
Annexure - II
Production of Spun Yarn during 2009-10, 2010-11 and 2011-12
(In kg.)
Sr.No. | State Name | 2009-2010 | 2010-2011 | 2011-2012 |
1 | Andhra Pradesh | 29,26,01,334 | 34,17,89,907 | |
2 | Gujarat | 19,74,68,386 | 20,92,14,760 | 19,72,83,281 |
3 | Haryana | 10,75,61,229 | 14,39,83,487 | 17,20,02,572 |
4 | Jammu & Kashmir | 4,54,48,312 | 4,52,73,193 | 4,44,78,434 |
5 | Karnataka | 6,23,66,719 | 4,75,06,797 | 4,00,34,610 |
6 | Kerala | 3,62,56,843 | 3,83,59,762 | 3,34,84,394 |
7 | Madhya Pradesh | 25,99,10,935 | 29,27,07,953 | 29,37,07,628 |
8 | Maharashtra | 36,62,78,428 | 39,48,75,903 | 36,58,97,626 |
9 | Orissa | 13,28,832 | 16,65,439 | 15,43,248 |
10 | Punjab | 58,95,16,100 | 65,10,65,295 | 65,11,13,844 |
11 | Rajasthan | 31,89,96,961 | 36,10,06,330 | 37,42,98,575 |
12 | Tamil Nadu | 1,59,53,93,259 | 1,81,75,12,299 | 1,48,27,97,418 |
13 | Uttar Pradesh | 6,99,05,865 | 7,33,04,736 | 5,85,41,441 |
14 | West Bengal | 2,89,00,422 | 3,72,65,480 | 2,72,72,020 |
15 | Delhi | 71,280 | 47,520 | 0 |
16 | Pondicherry | 81,95,236 | 74,43,192 | 61,24,853 |
17 | Goa | 4,78,707 | 3,09,827 | 1,32,480 |
18 | Himachal Pradesh | 14,65,08,655 | 14,66,73,977 | 11,87,63,442 |
19 | Daman & Diu | 29,48,126 | 27,34,432 | 21,86,849 |
20 | Dadra Nagar Haveli | 8,07,40,336 | 9,39,63,199 | 9,08,70,939 |
21 | Uttaranchal | 4,05,38,764 | 5,41,88,221 | 5,57,27,513 |
22 | Jharkhand | 10,76,531 | 9,25,313 | 7,68,924 |
T O T A L | 4,19,34,50,736 | 4,71,26,28,449 | 4,35,88,19,998 |
Annexure– III
State-wise production of Filament Yarn
(Mn.kg.) | ||||
State | 2009-10 | 2010-11 | 2011-12 | |
ANDHRA PRADESH | 33.18 | 2.92 | 2.92 | |
ASSAM | - | - | - | |
GUJARAT | 677.67 | 732.49 | 683.42 | |
HARYANA | - | - | - | |
KERALA | - | - | - | |
MADHYA PRADESH | - | - | - | |
MAHARASHTRA | 491.41 | 490.22 | 464.36 | |
ORISSA | - | - | - | |
PUNJAB | 22.88 | 22.66 | 18.90 | |
RAJASTHAN | 1.35 | - | - | |
TAMILNADU | - | - | - | |
KANPUR | - | - | - | |
UTTAR PRADESH | 56.33 | 57.17 | 50.84 | |
WEST BENGAL | 7.75 | 7.50 | 7.31 | |
DADRA & NAGAR HAVELI | 232.14 | 236.84 | 234.83 | |
Total | 1,522.72 | 1,549.79 | 1,462.57 | |
Annexure – IV
India Export Statistics | ||||||
Commodity: Textile & Clothing, Ch50 to 63 | ||||||
Annual Series: 2008 - 2010, Year To Date: 07/2010 & 07/2011 | ||||||
Millions United States Dollars | ||||||
Partner Country | Year To Date | |||||
2008 | 2009 | 2010 | 07/2010 | 07/2011 | %Change | |
World | 23064 | 21787 | 27188 | 15155 | 18259 | 20.48 |
United States | 4700 | 4226 | 4946 | 2909 | 3392 | 16.6 |
China | 880 | 868 | 2325 | 834 | 690 | -17.31 |
United Arab Emirates | 1667 | 1625 | 1798 | 1047 | 1233 | 17.83 |
United Kingdom | 1695 | 1708 | 1667 | 975 | 1288 | 32.08 |
Germany | 1556 | 1604 | 1528 | 909 | 1243 | 36.79 |
Bangladesh | 610 | 500 | 1105 | 520 | 683 | 31.29 |
France | 936 | 916 | 810 | 517 | 644 | 24.42 |
Italy | 880 | 743 | 778 | 459 | 628 | 36.75 |
Turkey | 462 | 399 | 667 | 405 | 431 | 6.44 |
Spain | 643 | 676 | 667 | 416 | 532 | 27.92 |
Pakistan | 453 | 565 | 657 | 417 | 283 | -32.12 |
Netherlands | 554 | 512 | 523 | 310 | 454 | 46.76 |
Brazil | 353 | 288 | 497 | 296 | 325 | 9.9 |
Belgium | 459 | 386 | 474 | 266 | 391 | 46.85 |
Saudi Arabia | 435 | 429 | 473 | 271 | 292 | 7.75 |
Sri Lanka | 313 | 307 | 397 | 210 | 298 | 41.9 |
Korea, South | 200 | 211 | 378 | 239 | 196 | -17.97 |
Hong Kong | 186 | 218 | 369 | 171 | 172 | 0.79 |
Canada | 388 | 358 | 347 | 207 | 263 | 27.27 |
Egypt | 293 | 192 | 338 | 180 | 234 | 29.92 |
Denmark | 275 | 279 | 281 | 172 | 247 | 43.1 |
Malaysia | 150 | 136 | 279 | 115 | 142 | 24.08 |
Japan | 279 | 240 | 261 | 162 | 258 | 59.15 |
Vietnam | 113 | 102 | 238 | 115 | 99 | -14.11 |
Portugal | 164 | 135 | 229 | 132 | 150 | 14.04 |
Indonesia | 194 | 112 | 228 | 131 | 102 | -21.78 |
Afghanistan | 152 | 252 | 206 | 106 | 165 | 56.02 |
Australia | 179 | 184 | 205 | 106 | 152 | 43.24 |
South Africa | 148 | 169 | 199 | 105 | 136 | 28.84 |
Singapore | 121 | 142 | 192 | 108 | 109 | 0.88 |
Sweden | 176 | 168 | 189 | 117 | 149 | 27.91 |
Iran | 99 | 102 | 174 | 95 | 164 | 73.24 |
Mexico | 137 | 110 | 159 | 88 | 125 | 41.52 |
Taiwan | 92 | 58 | 133 | 63 | 44 | -29.75 |
Poland | 99 | 90 | 128 | 73 | 119 | 62.33 |
Peru | 107 | 75 | 124 | 68 | 99 | 45.52 |
Colombia | 69 | 66 | 115 | 69 | 94 | 36.37 |
Tanzania | 114 | 100 | 112 | 61 | 59 | -2.38 |
Thailand | 99 | 77 | 110 | 72 | 64 | -10.6 |
Israel | 89 | 77 | 101 | 61 | 60 | -1.75 |
Kenya | 78 | 77 | 100 | 58 | 50 | -13.81 |
This information was given by the Minister of State for Textiles, Smt. Panabaaka Lakshmi in a written reply in the Lok Sabha